<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Sql Server</title>
	<atom:link href="http://aboutsqlserver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutsqlserver.com</link>
	<description>Database design and development with Microsoft Sql Server</description>
	<lastBuildDate>Tue, 11 Jun 2013 12:13:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Locking in Microsoft SQL Server (Part 18) – Key lookup deadlock</title>
		<link>http://aboutsqlserver.com/2013/06/11/locking-in-microsoft-sql-server-part-18-key-lookup-deadlock/</link>
		<comments>http://aboutsqlserver.com/2013/06/11/locking-in-microsoft-sql-server-part-18-key-lookup-deadlock/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 12:10:32 +0000</pubDate>
		<dc:creator>Dmitri Korotkevitch</dc:creator>
				<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[Locking]]></category>

		<guid isPermaLink="false">http://aboutsqlserver.com/?p=1080</guid>
		<description><![CDATA[Today I would like us to talk about the special case of the deadlock called key lookup deadlock. This deadlock can happen when multiple sessions are reading and updating the same rows simultaneously. Let us look at the example. As the first step, let us create the table with the clustered and nonclustered indexes. Nonclustered [...]]]></description>
		<wfw:commentRss>http://aboutsqlserver.com/2013/06/11/locking-in-microsoft-sql-server-part-18-key-lookup-deadlock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locking in Microsoft SQL Server (Part 17) – Implementing Critical Section / Mutexes in T-SQL</title>
		<link>http://aboutsqlserver.com/2013/05/08/locking-in-microsoft-sql-server-part-17-implementing-critical-section-mutexes-in-t-sql/</link>
		<comments>http://aboutsqlserver.com/2013/05/08/locking-in-microsoft-sql-server-part-17-implementing-critical-section-mutexes-in-t-sql/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:41:48 +0000</pubDate>
		<dc:creator>Dmitri Korotkevitch</dc:creator>
				<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[Application locks]]></category>
		<category><![CDATA[Locking]]></category>

		<guid isPermaLink="false">http://aboutsqlserver.com/?p=1057</guid>
		<description><![CDATA[Today I&#8217;d like us to discuss how we can implement analog of Critical Section (or Mutex) in T-SQL. One of the tasks when it could be beneficial is when we need to prevent the multiple sessions from reading the data simultaneously. As the example let’s think about the system which collects some data and does [...]]]></description>
		<wfw:commentRss>http://aboutsqlserver.com/2013/05/08/locking-in-microsoft-sql-server-part-17-implementing-critical-section-mutexes-in-t-sql/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blog is moving to another hosting site</title>
		<link>http://aboutsqlserver.com/2013/05/05/blog-is-moving-to-another-hosting-site/</link>
		<comments>http://aboutsqlserver.com/2013/05/05/blog-is-moving-to-another-hosting-site/#comments</comments>
		<pubDate>Sun, 05 May 2013 16:30:28 +0000</pubDate>
		<dc:creator>Dmitri Korotkevitch</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aboutsqlserver.com/?p=1004</guid>
		<description><![CDATA[What can possibly go wrong? Well, everything.. I&#8217;m seriously apologize for the inconvenience! Please let me know if you see that something is broken.]]></description>
		<wfw:commentRss>http://aboutsqlserver.com/2013/05/05/blog-is-moving-to-another-hosting-site/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SQL Saturday #201</title>
		<link>http://aboutsqlserver.com/2013/04/20/sql-saturday-201/</link>
		<comments>http://aboutsqlserver.com/2013/04/20/sql-saturday-201/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 19:45:18 +0000</pubDate>
		<dc:creator>Dmitri Korotkevitch</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aboutsqlserver.com/?p=142</guid>
		<description><![CDATA[South California is great! I&#8217;ve never seen seven-stuck-lanes-in-each-direction highways And thanks to the crew! They did the wonderful job! Slide decks are available for download. Also, if you are interested in the locking and blocking, check the following page. It has a lot of additional information. Again, thank you for attending! It was the great [...]]]></description>
		<wfw:commentRss>http://aboutsqlserver.com/2013/04/20/sql-saturday-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locking in Microsoft SQL Server (Part 16) – Monitoring Blocked Processes Report with Event Notifications</title>
		<link>http://aboutsqlserver.com/2013/04/08/locking-in-microsoft-sql-server-part-16-monitoring-blocked-processes-report-with-event-notifications/</link>
		<comments>http://aboutsqlserver.com/2013/04/08/locking-in-microsoft-sql-server-part-16-monitoring-blocked-processes-report-with-event-notifications/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 01:15:45 +0000</pubDate>
		<dc:creator>Dmitri Korotkevitch</dc:creator>
				<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[Blocking Processes]]></category>
		<category><![CDATA[Event Notification]]></category>
		<category><![CDATA[Locking]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://aboutsqlserver.com/?p=129</guid>
		<description><![CDATA[As we already know it&#8217;s very easy to capture blocked process report by using SQL Traces. That method though has a few limitations. First of all, it means we need to have SQL Trace up and running all the time. And SQL Trace, especially the client one, introduces the overhead on SQL Server. Another big [...]]]></description>
		<wfw:commentRss>http://aboutsqlserver.com/2013/04/08/locking-in-microsoft-sql-server-part-16-monitoring-blocked-processes-report-with-event-notifications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sarasota IT Pro Camp, SQL Saturday 192, Moscow UG presentations</title>
		<link>http://aboutsqlserver.com/2013/03/02/sarasota-it-pro-camp-sql-saturday-192-moscow-ug-presentations/</link>
		<comments>http://aboutsqlserver.com/2013/03/02/sarasota-it-pro-camp-sql-saturday-192-moscow-ug-presentations/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 16:44:28 +0000</pubDate>
		<dc:creator>Dmitri Korotkevitch</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aboutsqlserver.com/2013/03/02/sarasota-it-pro-camp-sql-saturday-192-moscow-ug-presentations/</guid>
		<description><![CDATA[..are available for download Thank you very much for attending the sessions!]]></description>
		<wfw:commentRss>http://aboutsqlserver.com/2013/03/02/sarasota-it-pro-camp-sql-saturday-192-moscow-ug-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Presentations and Events</title>
		<link>http://aboutsqlserver.com/2013/02/10/upcoming-presentations-and-events/</link>
		<comments>http://aboutsqlserver.com/2013/02/10/upcoming-presentations-and-events/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 15:37:27 +0000</pubDate>
		<dc:creator>Dmitri Korotkevitch</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://aboutsqlserver.com/2013/02/10/upcoming-presentations-and-events/</guid>
		<description><![CDATA[I&#8217;m doing a few presentations in the next a few weeks. February 16th, 2013: I&#8217;ll speak at IT Pro Camp in Sarasota, FL. I will present two sessions &#8211; &#8220;SQL Server &#8211; Practical Troubleshooting&#8221; and slightly refreshed version of &#8220;Between Ground and Clouds&#8221;. February 28th, 2013: I&#8217;ll do online presentation for Moscow SQL Server User [...]]]></description>
		<wfw:commentRss>http://aboutsqlserver.com/2013/02/10/upcoming-presentations-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Partitioning &#8211; Scaling-Out (Part 3: Factors to consider)</title>
		<link>http://aboutsqlserver.com/2013/02/07/data-partitioning-scaling-out-part-3-factors-to-consider/</link>
		<comments>http://aboutsqlserver.com/2013/02/07/data-partitioning-scaling-out-part-3-factors-to-consider/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 01:23:37 +0000</pubDate>
		<dc:creator>Dmitri Korotkevitch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL Server 2012]]></category>

		<guid isPermaLink="false">http://aboutsqlserver.com/2013/02/07/data-partitioning-scaling-out-part-3-factors-to-consider/</guid>
		<description><![CDATA[Of course, there are plenty other ways to scale-out the system in addition to horizontal partitioning and data sharding. Although in every case we have the same set of factors we need to consider before making the final decision of separating the data between the physical servers. Let&#8217;s talk about them today. Development cost: Scaling-out [...]]]></description>
		<wfw:commentRss>http://aboutsqlserver.com/2013/02/07/data-partitioning-scaling-out-part-3-factors-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Partitioning &#8211; Scaling-Out (Part 2: Data Sharding)</title>
		<link>http://aboutsqlserver.com/2013/01/26/data-partitioning-scaling-out-part-2-data-sharding/</link>
		<comments>http://aboutsqlserver.com/2013/01/26/data-partitioning-scaling-out-part-2-data-sharding/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 16:41:05 +0000</pubDate>
		<dc:creator>Dmitri Korotkevitch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL Server 2012]]></category>

		<guid isPermaLink="false">http://aboutsqlserver.com/2013/01/26/data-partitioning-scaling-out-part-2-data-sharding/</guid>
		<description><![CDATA[Last time we discussed how to scale-out our system with horizontal partitioning. Another approach that can be helpful is data sharding. With such approach we are creating multiple databases of the same (or very similar) structure and distribute (&#8220;shard&#8221;) our data between them. The typical use-case for this situation would be the system that collects [...]]]></description>
		<wfw:commentRss>http://aboutsqlserver.com/2013/01/26/data-partitioning-scaling-out-part-2-data-sharding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Partitioning &#8211; Scaling-Out (Part 1: Separating Operational and Historical data)</title>
		<link>http://aboutsqlserver.com/2012/12/26/data-partitioning-scaling-out-part-1-separating-operational-and-historical-data/</link>
		<comments>http://aboutsqlserver.com/2012/12/26/data-partitioning-scaling-out-part-1-separating-operational-and-historical-data/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 01:50:43 +0000</pubDate>
		<dc:creator>Dmitri Korotkevitch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL Server 2012]]></category>

		<guid isPermaLink="false">http://aboutsqlserver.com/2012/12/26/data-partitioning-scaling-out-part-1-separating-operational-and-historical-data/</guid>
		<description><![CDATA[Before we start talking about Data Partitioning within the same database, I&#8217;d like us to discuss a couple methods of partitioning by scaling-out our data and servers. So, first of all, let&#8217;s think about the situation when we have all our data in the same database/table. This is quite general multi-tier client architecture nowadays. Obviously [...]]]></description>
		<wfw:commentRss>http://aboutsqlserver.com/2012/12/26/data-partitioning-scaling-out-part-1-separating-operational-and-historical-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
